ICC Cricket World Cup 2011: Points Table Including Net Run Rate NRR ... After league matches on 20 March 2011
Group - A
Group - B
Group - A
Teams | P | W | L | NR | T | Points | NRR |
Pakistan | 6 | 5 | 1 | 0 | 0 | 10 | +0.758 |
Sri Lanka | 6 | 4 | 1 | 1 | 0 | 9 | +2.582 |
Australia | 6 | 4 | 1 | 1 | 0 | 9 | +1.693 |
New Zealand | 6 | 4 | 2 | 0 | 0 | 8 | +1.135 |
Zimbabwe | 6 | 2 | 4 | 0 | 0 | 4 | +0.030 |
Canada | 6 | 1 | 5 | 0 | 0 | 2 | -1.987 |
Kenya | 6 | 0 | 6 | 0 | 0 | 0 | -3.042 |
Teams | P | W | L | NR | T | Points | NRR |
South Africa | 6 | 5 | 1 | 0 | 0 | 10 | +2.026 |
India | 6 | 4 | 1 | 0 | 1 | 9 | +0.90 |
England | 6 | 3 | 2 | 0 | 1 | 7 | +0.072 |
West Indies | 6 | 3 | 3 | 0 | 0 | 6 | +1.066 |
Bangladesh | 6 | 3 | 3 | 0 | 0 | 6 | -1.361 |
Ireland | 6 | 2 | 4 | 0 | 0 | 4 | -0.696 |
Netherlands | 6 | 0 | 6 | 0 | 0 | 0 | -2.045 |
No comments:
Post a Comment